
description
Activated Carbon | ||||
Product | ||||
SrNo. | Properties | Standard | Results | |
1 | Appearance | Black,odourless and tasteless granules,insoluble | Passes | |
in water and organic solvents;burns at red hot | ||||
without a flamme | ||||
2 | Manufacturing Base | Reagglomerated coal | Passes | |
3 | Iodine number | Min | 1000 | 1032 |
4 | Apparent density | Min | 460 | 542 |
5 | Moisture Content as packed | % max | 2 | 1.5 |
6 | Water soluble matter | % max | 0.5 | 0.32 |
7 | Abrasion number | % min | 75 | 78 |
8 | Total Ash Content | % max | 9 | 7.3 |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours