Previous
Next
description
Calcium Chloride Dihydrate Index Value | |||
Item | I Type | II Type | Result |
White flake, powder or granular solid | |||
Appearance | White Flake | ||
CaCLl2, w/% ≥ | 77 | 74 | 77.18 |
Ca(OH)2,w/% ≤ | 0.2 | 0.02 | |
NaCl, w/% ≤ | |||
5 | 4.59 | ||
Water insoluble w/ % ≤ | 0.15 | 0.07 | |
Fe,w/ % ≤ | |||
0.006 | 0.005 | ||
PH Value | 7.5-11.0 | 9.04 | |
MgCl,w/ % ≤ | 0.5 | 0.35 | |
0.05 | |||
CaSO4,w/ % ≤ | 0.03 | ||
Qualified | |||
Conclusion |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours