description
No. | Test Item | Unit | Specification | Analysis Results |
1 | Total MgO | % | 27.00min | 27.51 |
2 | Water soluble MgO | % | 20.00min | 20.83 |
3 | Sulphur | % | 16.00min | 17.61 |
4 | As(Arsenic) | mg/kg | 10.00max | 1.00 |
5 | Cd (Cadmium) | mg/kg | 10.00max | 0.76 |
6 | Pb(Heavy metal ) | mg/kg | 10.00max | 1.00 |
7 | Water Insoluble | % | 5.00min | 2. 10 |
8 | Appearance | % | Granular | 2-5mm |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours