description
Item | Standard | Test Result |
Appearance | Colorless Transparent Crystals or Powder | |
Purity%(M/M) | ≥99.6 | 99.9 |
SO4% | ≤0.07 | 0.005 |
Ignition Residue% | ≤0.01 | 0.005 |
Heavy Metal(Pb)% | ≤0.0005 | 0.0001 |
Iron% | ≤0.0005 | 0.0002 |
Cl % | ≤0.0005 | 0.0005 |
CA% | ≤0.0005 | 0.0003 |
Sl% | ≤0.0005 | 0.0003 |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours