description
NO. | ITEMS | UNIT | SPEC. | ANALYSIS RESULT | DESCRIPTION |
1
| PA | % | ≥85 | 85.2 | PASS |
2 | COLOR | / | ≤20 | 10 | PASS |
3 | ARSENIC AS AS | PPM | ≤0.5 | 0.3 | PASS |
4 | HEAVY METAL AS PB | PPM | ≤5 | 3 | PASS |
5 | FLUORINE AS F | PPM | ≤10 | 5 | PASS |
6 | H3PO4 | PPM | ≤120 | 40 | PASS |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours