description
Items | Specifications | Results |
Appearance | Brown powder | Complies |
Aluminium oxide(AI2O3) % | 22 | 22.23 |
Basicity % | 40-90 | 85 |
PH (1% aqueous solution) | 3.0-5.0 | 4.3 |
Water insoluble % | <1.5 | 0.8 |
Fe % | <0.5 | Complies |
Mn % | <0.004 | Complies |
As % | <0.0002 | Complies |
Pb % | <0.0001 | Complies |
Cd % | <0.0002 | Complies |
Hg % | <0.00001 | Complies |
Cr | <0.00015 | Complies |
Cr6+ % | <0.0005 | Complies |
Storage | Storied indoors in a dry, ventilated, cool place, and do not get wet |
Items | Specifications | Results |
Appearance | Yellow powder | Complies |
Aluminium oxide(AI2O3) % | 28 | 28.26 |
Basicity % | 40-90 | 86 |
PH (1% aqueous solution) | 3.0-5.0 | 4.1 |
Water insoluble % | <1.5 | 0.7 |
Fe % | <0.5 | Complies |
Mn % | <0.004 | Complies |
As % | <0.0002 | Complies |
Pb % | <0.0001 | Complies |
Cd % | <0.0002 | Complies |
Hg % | <0.00001 | Complies |
Cr | <0.00015 | Complies |
Cr6+ % | <0.0005 | Complies |
Storage | Storied indoors in a dry, ventilated, cool place, and do not get wet |
Items | Specifications | Results | |
Characteristics | Appearance | White powder | Complies |
Solubility | Easily soluble | Complies | |
Toxicity | Non-toxic | Complies | |
Identification | solution Color :transparent | Complies | |
Aluminium oxide(AI2O3) % | 28-31 | 30.01 | |
Basicity % | 40-60 | 46 | |
PH (1% aqueous solution) | 3.0-5.0 | 4.1 | |
Water insoluble % | 0.1MAX | 0.025 | |
Nitrogen | ≤0.01 | 0.001 | |
(As) / % | 0.0002 | 0.00015 | |
(Pb) / % | 0.001 | 0.0005 | |
(Cd) / % | 0.0002 | 0.0002 | |
(Hg) / % | 0.00001 | 0.00001 | |
(Cr+6) / % | 0.0005 | 0.0002 | |
Storage | the product shall be sealed and stored in the dry and ventilated place to prevent from rain, high temperature and strong sunlight. |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours