description
Item | Standard | Result |
Appearance | White Powder Crystal | White Powder Crystal |
Total alkali (quality of fraction of Na2CO3dry basis) % ≥ | 99.20 | 99.42 |
NaCl (quality fraction of Nacl dry basis) % ≤ | 0.7 | 0.53 |
Fe quality fraction (dry basis) % ≤ | 0.0035 | 0.003 |
Sulfate (quality fraction of SO4dry basis) % ≤ | 0.03 | 0.02 |
Water -fast substance in quality fraction % ≤ | 0.03 | 0.027 |
Conclusion | Superior Grade |
Analysis Of Items | Index (High Class) | Inspection Result |
Total Alkali (dry basis) % ≥ | 99.2 | 99.6 |
Nacl (dry basis) % ≤ | 0.70 | 0.38 |
Fe Fraction (dry basis) % ≤ | 0.0035 | 0.0011 |
Sulfate (dry basis) % ≤ | 0.03 | 0.018 |
Water Insoluble Substance % ≤ | 0.03 | 0.009 |
Accumulation Density (g/ml) ≥ | 0.90 | 1.09 |
Particle Size,180um Sieving Residue % ≥ | 75.0 | 84.0 |
Conclusion | High Class |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours