Previous
Next
description
Item | Product index | Measured results |
Total Alkali(Quality Fraction of NaHCO3 Dry Basis) % ≥ | 99.0-100.5 | 100.15 |
Lost of Ignition % ≤ | 0.2 | 0.01 |
PH 90(10g /L ) ≤ | 8.5 | 8.26 |
NaCl (Quality Fraction of NaCl Dry Basis) % ≤ | 0.4 | 0.15 |
As Quality Fraction(Dry Basis) % ≤ | 0.0001 | <0.0001 |
Pb Quality Fraction(Dry Basis) % ≤ | 0.0005 | <0.0005 |
Ammonium | Pass the test | OK |
Clarity | Pass the test | OK |
Whitness ≥ | 85 | 93 |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours