description
Item | Index % | Inspection Result % |
Total Alkali(Quality Fraction of NaHCO3 Dry Basis)%≥ | 99.0-100.5 | 100.02 |
Lost of Ignition % ≤ | 0.2 | 0.08 |
PH 90(10g /L ) ≤ | 8.3 | 8.2 |
NaCl (Quality Fraction of Cl Dry Basis) % ≤ | 0.20 | 0.13 |
Iron(dry mass fraction of Fe)% ≤ | 0.001 | 0.0008 |
Water insoluble matter mass fraction % ≤ | 0.01 | 0.004 |
As Quality Fraction(Dry Basis) % ≤ | 0.0001 | <0.0001 |
Pb Quality Fraction(Dry Basis) % ≤ | 0.0005 | <0.0005 |
Ca Quality Fraction(Dry Basis) % ≤ | 0.03 | <0.03 |
Sulfate(SO4 dry basis of the mass fraction) | 0.02 | 0.005 |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours