description
Product Name: | Sodium Metasilicate Pentahydrate (Granular) | ||
Item | Test Standard | Result | |
Na2O % | 28.70-30.00 | 29 | |
SiO2 % | 27.80-29.20 | 28.34 | |
Fe % ≦ | 0.009 | 0.0072 | |
Whitenes ≧ | 80 | 89.03 | |
Particle Size (14-60mesh) ≧ | 95 | 99.34 | |
Bulk Density (g/ml) | 0.80-1.00 | 0.9 | |
Water Insoluble % ≦ | 0.05 | 0.04 |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours