description
Item | Standard | Result |
Appearance | White crystals or crystalline powder | Passed |
Na2SO4 | ≥99.0% | 99.60% |
NaCL | ≤0.35% | 0.005% |
Fe | ≤0.002% | 0.001% |
Mg(Ca,Mg) | ≤0.15% | 0.01% |
Water Non-dissolved Matter | ≤0.05% | 0.04% |
Whiteness | ≥88% | 92% |
Moisture | ≤0.20% | 0.02% |
Ph | 6—9 | 8.09 |
Bulk Density | 1.42g/cm3 | |
Conclusion: | The product complies with the standard above. |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours