description
Inspection Item
| Standard
| Check Result
| Conclusion
|
Total Zinc Chloride ≥ | 98.0 | 98.02 | Qualified |
Acid Insoluble Matter ≤ | 0.02 | 0.01 | Qualified |
Basic Salt | 1.8 | 1.76 | Qualified |
Sulfate Salt | 0.01 | 0.01 | Qualified |
Iron ≤ | 0.0005 | 0.0003 | Qualified |
Lead ≤ | 0.0003 | 0.0003 | Qualified |
Barium ≤ | 0.05 | 0.02 | Qualified |
Calcium ≤ | 0.2 | 0.10 | Qualified |
Moisture % ≤ | 0.5 | 0.40 | Qualified |
PH | 3-4 | 3.60 | Qualified |
Zinc flake corrosion test | PASS | PASS | Qualified |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours