description
Item | Standard | Analysis Result |
ZnSO4·7H2O | ≥99.0 | 99.11 |
Zn | ≥22.43 | ≥22.52 |
As | ≤0.0005 | ≤0.0004 |
Ni | ≤0.005 | 0.0010 |
Pb | ≤0.001 | 0.0001 |
Cd | ≤0.0010 | 0.0001 |
pH | 3.0-4.5 | 3.77 |
Water Insoluble | ≤0.05 | 0.04 |
chloride(Cl) | —- | 0.002 |
Contact Our Support Team
Extensive export and production experience
Submit an Online Message
Reply Within 24 Hours